{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
milestone4 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | if 文で else の前に ; が使えない | newt | new | None | defect | minor | lowest | gnue | 10/01/06 | |
| #2 | try 文で onexception が複数ある場合途中の onexception では ; が使えない | newt | new | None | defect | minor | lowest | gnue | 07/22/05 |
milestone3 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 | オブジェクトデータベースシステムの作成 | newt | new | None | enhancement | normal | normal | gnue | 07/22/05 |
milestone1 (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | NSOFファイルのコンパイル機能 | newt | new | None | enhancement | normal | high | gnue | 10/04/06 | |
| #5 | NSOFファイルの直接実行 | newt | new | None | enhancement | normal | high | gnue | 10/02/06 | |
| #7 | スクリプトで記述されている基本関数を NSOF に変換して組込む | newt | new | None | enhancement | normal | high | gnue | 09/26/06 | |
| #10 | UTF-8 のサポート | newt | assigned | None | 0.1.2 | enhancement | major | high | gnue | 11/23/06 |
| #3 | マルチバイト文字の対応 | newt | new | None | enhancement | normal | normal | gnue | 07/22/05 | |
| #6 | ランタイム実行コマンド | newt | new | None | enhancement | normal | normal | gnue | 07/22/05 | |
| #11 | コマンド引数の解析ルーチンの修正 | newt | new | None | 0.1.2 | defect | normal | normal | gnue | 11/23/06 |
| #9 | iPod Linux 対応 | newt | closed | fixed | 0.1.1 | defect | normal | normal | gnue | 10/03/06 |
Note:
See TracReports for help on using and creating reports.
